Spatial instances of the cultural cycle of the press by the components of each cycle
Research
- Higher education centers and universities
- Scientific and research centers
- Home and workplace
- Public, specialized, private, and personal libraries
Education
- Journalism and writing free training centers
- Higher education centers of arts and humanities
Creation
- Home and workshop
- Press offices
- News agency office
Production
- Press Institute
- Archives
- Publication offices
- Lithography Institute
- Publishing centers
- Printing houses
- National Electronic Archive and Website (NAL)
Distribution
- Computer networks
- Representation offices
- Distribution institutes
- Warehouses
Supply
- Bookstore, libraries, and exhibitions
- Semi-public and semi-private spaces
- Newsstands, websites, hangouts, and reading houses
Consumption
- Libraries, reading houses, home and workplace
- Semi-public and semi-private spaces
Advertising
- Offices of trade-professional unions
- Advertising institutes and offices
- Specialized press museums
All instances of the cultural cycle of the press
Stages of cycle | Instances of activists’ cycle | Instances of activity cycle | Instances of space cycle |
---|---|---|---|
Research | Researcher Critic | Research | Higher education centers and universities Scientific and research centers Home and workplace Public specialized private and personal libraries |
Education | Master and learner | Training Knowledge acquisition | Journalism and writing free training centers Higher education centers of arts and humanities |
Creation | Managing editor editor-in-chief and editorial board; Writer critic and graphic designer; Caricaturist photographer journalist and reporter | Writing Communication | Home and workshop Press offices News agency offices |
Production | Manager editor-in-chief proofreader operators; Support services; Technical manager | Printing and Publishing | Press Institute Archives Publication offices Lithography Institute Publishing centers Printing houses National Electronic Archive and Website (NAL) |
Distribution | Distribution manager Storekeepers Distributors Representatives Support services | Storage, packaging, and distribution | Computer networks Representation offices Distribution institutes Warehouses |
Supply | Seller Librarian Newsstand holder Book fair exhibitorش | Sales and lending | Bookstore libraries and exhibitions; Semi-public and semi-private spaces; Newsstands websites hangouts and reading houses |
Consumption | Newspaper readers Book readers | Reading and collecting | Libraries reading houses home and workplace; Semi-public and semi-private spaces |
Advertising | Manager Planner and Designer of flyers posters and brochures Employer and contractor Support services | Advertising management Organizing and communication of Cultural events: organizing exhibitions and festivals openings workshops and seminars | Offices of trade-professional unions Advertising institutes and offices Specialized press museums |
The most significant spaces of the cultural cycle
According to the above tables, the most significant spaces of the cultural cycle of the press are as follows:
- Specialized bookstores
- Specialized museums
- Bookstores
- Book fairs
- Lithography institutes
- Publishing centers
- Printing houses
- Press institutes
- Publication offices
- News agency offices